C—digo de Limpieza ISO 4406:1999 | ||
C—digo de Rango | Part’culas por 100 ml de fluido | |
M‡s de | Hasta y incluyendo | |
24 | 8,000,000 | 16,000,000 |
23 | 4,000,000 | 8,000,000 |
22 | 2,000,000 | 4,000,000 |
21 | 1,000,000 | 2,000,000 |
20 | 500,000 | 1,000,000 |
19 | 250,000 | 500,000 |
18 | 130,000 | 250,000 |
17 | 64,000 | 130,000 |
16 | 32,000 | 64,000 |
15 | 16,000 | 32,000 |
14 | 8,000 | 16,000 |
13 | 4,000 | 8,000 |
12 | 2,000 | 4,000 |
11 | 1,000 | 2,000 |
10 | 500 | 1,000 |
9 | 250 | 500 |
8 | 130 | 250 |
7 | 64 | 130 |
6 | 32 | 64 |
Widman International SRL - Bolivia |